BAREC 2025 Shared Task
Collection
This collection contains fine-tuned AraBERT v2 models for the BAREC Shared Task 2025 on Arabic Readability Assessment.
•
19 items
•
Updated
This model is a fine-tuned version of aubmindlab/bert-base-arabertv2 on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Macro F1 | Macro Precision | Macro Recall | Accuracy | Accuracy With Margin | Distance | Quadratic weighted kappa | Accuracy 7 | Accuracy 5 | Accuracy 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8254 | 1.0 | 857 | 1.4573 | 0.3478 | 0.3741 | 0.3804 | 0.5044 | 0.6513 | 1.3171 | 0.7790 | 0.6223 | 0.6773 | 0.7415 |
| 1.2699 | 2.0 | 1714 | 1.4409 | 0.4133 | 0.4330 | 0.4316 | 0.5157 | 0.6688 | 1.2666 | 0.7825 | 0.6230 | 0.6802 | 0.7497 |
| 1.0213 | 3.0 | 2571 | 1.4714 | 0.4157 | 0.4210 | 0.4276 | 0.5272 | 0.6711 | 1.2473 | 0.7889 | 0.6308 | 0.6780 | 0.7458 |
| 0.8308 | 4.0 | 3428 | 1.6169 | 0.4074 | 0.4422 | 0.4110 | 0.5171 | 0.6724 | 1.2573 | 0.7848 | 0.6194 | 0.6663 | 0.7397 |
| 0.6128 | 5.0 | 4285 | 1.7657 | 0.4222 | 0.4375 | 0.4349 | 0.5164 | 0.6737 | 1.2575 | 0.7861 | 0.6208 | 0.6703 | 0.7391 |
| 0.4786 | 6.0 | 5142 | 1.8342 | 0.4364 | 0.4424 | 0.4454 | 0.5140 | 0.6744 | 1.2527 | 0.7889 | 0.6179 | 0.6653 | 0.7363 |
Base model
aubmindlab/bert-base-arabertv2